Skip To Main Content

Young Harris College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 569 553
Points Per Game 71.1 69.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 210-460 190-447
FG: Percentage .457 .425
FG: Per Game 26.3 23.8
3PT: Made-Attempted 57-178 72-207
3PT: Percentage .320 .348
3PT: Per Game 7.1 9.0
FT: Made-Attempted 92-138 101-140
FT: Percentage .667 .721
FT: Per Game 11.5 12.6
Rebounding
Total 282 235
Per Game 35.3 29.4
Margin 5.9 --
Assists
Total 123 104
Per Game 15.4 13.0
Turnovers
Total 100 104
Per Game 12.5 13.0
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.4 13.1
Steals
Total 58 48
Per Game 7.3 6.0
Blocks
Total 19 29
Per Game 2.4 3.6
Attendance
Total 1990 943
Per Game 5-398 3-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 8 8 272 34.0 64 119 .538 17 40 .425 44 64 .688 189 23.6 13 49 62 7.8 18 19 25 11 2
01 Payne, Justin 8 8 239 29.9 34 87 .391 16 44 .364 9 12 .750 93 11.6 3 27 30 3.8 12 22 11 9 2
04 Drummer, Christian 8 8 206 25.8 31 56 .554 1 3 .333 20 34 .588 83 10.4 7 12 19 2.4 21 26 21 11 2
12 Williams, RJ 3 0 43 14.3 10 23 .435 5 11 .455 4 5 .800 29 9.7 2 3 5 1.7 7 2 1 4 0
44 Bleshoy, Cameron 8 8 251 31.4 25 37 .676 1 2 .500 9 11 .818 60 7.5 29 47 76 9.5 16 14 5 7 5
33 Baker, Brayden 5 2 100 20.0 10 20 .500 1 8 .125 1 4 .250 22 4.4 4 13 17 3.4 5 5 1 0 0
05 Hunter, Kelvin 8 6 151 18.9 12 41 .293 3 24 .125 0 0 .000 27 3.4 4 21 25 3.1 15 9 9 5 6
13 Wolle, Dylan 5 0 36 7.2 6 12 .500 3 6 .500 0 0 .000 15 3.0 0 4 4 0.8 1 1 3 0 0
02 Jones, Willie 5 0 57 11.4 5 13 .385 3 9 .333 0 0 .000 13 2.6 2 9 11 2.2 8 4 4 2 0
21 Harman, Kade 2 0 17 8.5 2 7 .286 1 6 .167 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 2 0
30 Muniz, Rylan 7 0 61 8.7 5 18 .278 5 16 .313 2 4 .500 17 2.4 0 8 8 1.1 0 5 3 3 0
22 Gibson, Aiden 3 0 21 7.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 0 2 0 0 0
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
11 Young, Alex 4 0 20 5.0 2 7 .286 0 4 .000 0 0 .000 4 1.0 1 3 4 1.0 2 3 1 0 0
03 Maxwell, John 8 0 89 11.1 2 9 .222 0 1 .000 2 2 1.000 6 0.8 0 6 6 0.8 13 9 7 2 1
25 Almonte, Ernesto 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Gardner, Roderick 2 0 22 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 6 2 3 1 1
10 Norwood, Traven 4 0 10 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.0 0 0 4 0 0  
Total 8 1600 200.0 210 460 .457 57 178 .320 92 138 .667 569 71.13 70 212 282 35.3 125 123 100 58 19
Opponents 8 1600 200.0 190 447 .425 72 207 .348 101 140 .721 553 69.13 47 188 235 29.4 128 104 104 48 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 4 4 137 34.3 28 59 .475 12 25 .480 18 27 .667 86 21.5 7 21 28 7.0 7 11 2.8 12 9 1
12 Williams, RJ 2 0 42 21.0 10 22 .455 5 11 .455 4 5 .800 29 14.5 2 3 5 2.5 5 2 1.0 1 4 0
01 Payne, Justin 4 4 122 30.5 18 47 .383 8 24 .333 4 5 .800 48 12.0 3 20 23 5.8 5 16 4.0 6 5 2
04 Drummer, Christian 4 4 103 25.8 15 30 .500 0 1 .000 11 18 .611 41 10.3 3 6 9 2.3 11 17 4.3 8 5 1
44 Bleshoy, Cameron 4 4 121 30.3 12 14 .857 0 0 .000 3 4 .750 27 6.8 13 24 37 9.3 9 6 1.5 0 3 3
33 Baker, Brayden 3 2 62 20.7 7 15 .467 1 7 .143 1 4 .250 16 5.3 2 3 5 1.7 3 3 1.0 1 0 0
05 Hunter, Kelvin 4 2 74 18.5 9 24 .375 3 13 .231 0 0 .000 21 5.3 3 16 19 4.8 7 4 1.0 2 1 3
13 Wolle, Dylan 2 0 7 3.5 3 5 .600 1 2 .500 0 0 .000 7 3.5 0 1 1 0.5 0 1 0.5 2 0 0
21 Harman, Kade 1 0 7 7.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Jones, Willie 3 0 38 12.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 5 6 2.0 4 3 1.0 3 0 0
30 Muniz, Rylan 3 0 23 7.7 2 6 .333 2 6 .333 2 4 .500 8 2.7 0 3 3 1.0 0 0 0.0 1 2 0
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Gibson, Aiden 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Maxwell, John 4 0 43 10.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 9 6 1.5 2 1 0
10 Norwood, Traven 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0.0 1 0 0  
11 Young, Alex 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 4 800 200.0 108 239 .452 34 96 .354 44 69 .638 294 73.50 34 110 144 36.0 61 70 17.5 40 31 10
Opponents 4 800 200.0 87 209 .416 33 92 .359 49 66 .742 256 64.00 13 100 113 28.3 62 44 11.0 55 19 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Cleveland, Carl 8 8 272 64 119 .538 17 40 .425 44 64 .688 189 23.6
01 Payne, Justin 8 8 239 34 87 .391 16 44 .364 9 12 .750 93 11.6
04 Drummer, Christian 8 8 206 31 56 .554 1 3 .333 20 34 .588 83 10.4
12 Williams, RJ 3 0 43 10 23 .435 5 11 .455 4 5 .800 29 9.7
44 Bleshoy, Cameron 8 8 251 25 37 .676 1 2 .500 9 11 .818 60 7.5
33 Baker, Brayden 5 2 100 10 20 .500 1 8 .125 1 4 .250 22 4.4
05 Hunter, Kelvin 8 6 151 12 41 .293 3 24 .125 0 0 .000 27 3.4
13 Wolle, Dylan 5 0 36 6 12 .500 3 6 .500 0 0 .000 15 3.0
21 Harman, Kade 2 0 17 2 7 .286 1 6 .167 0 0 .000 5 2.5
02 Jones, Willie 5 0 57 5 13 .385 3 9 .333 0 0 .000 13 2.6
30 Muniz, Rylan 7 0 61 5 18 .278 5 16 .313 2 4 .500 17 2.4
22 Gibson, Aiden 3 0 21 2 5 .400 1 3 .333 0 0 .000 5 1.7
20 Maynard, Sam 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Young, Alex 4 0 20 2 7 .286 0 4 .000 0 0 .000 4 1.0
25 Almonte, Ernesto 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Gardner, Roderick 2 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Maxwell, John 8 0 89 2 9 .222 0 1 .000 2 2 1.000 6 0.8
10 Norwood, Traven 4 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 210 460 .457 57 178 .320 92 138 .667 569 71.13
Opponents 8 1600 190 447 .425 72 207 .348 101 140 .721 553 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Cleveland, Carl 8 34.0 .538 .425 .688 1.6 6.1 7.8 2.4 1.4 0.3 23.6
01 Payne, Justin 8 29.9 .391 .364 .750 0.4 3.4 3.8 2.8 1.1 0.3 11.6
04 Drummer, Christian 8 25.8 .554 .333 .588 0.9 1.5 2.4 3.3 1.4 0.3 10.4
12 Williams, RJ 3 14.3 .435 .455 .800 0.7 1.0 1.7 0.7 1.3 0.0 9.7
44 Bleshoy, Cameron 8 31.4 .676 .500 .818 3.6 5.9 9.5 1.8 0.9 0.6 7.5
33 Baker, Brayden 5 20.0 .500 .125 .250 0.8 2.6 3.4 1.0 0.0 0.0 4.4
05 Hunter, Kelvin 8 18.9 .293 .125 .000 0.5 2.6 3.1 1.1 0.6 0.8 3.4
13 Wolle, Dylan 5 7.2 .500 .500 .000 0.0 0.8 0.8 0.2 0.0 0.0 3.0
21 Harman, Kade 2 8.5 .286 .167 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
02 Jones, Willie 5 11.4 .385 .333 .000 0.4 1.8 2.2 0.8 0.4 0.0 2.6
30 Muniz, Rylan 7 8.7 .278 .313 .500 0.0 1.1 1.1 0.7 0.4 0.0 2.4
22 Gibson, Aiden 3 7.0 .400 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.7
20 Maynard, Sam 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Young, Alex 4 5.0 .286 .000 .000 0.3 0.8 1.0 0.8 0.0 0.0 1.0
25 Almonte, Ernesto 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Gardner, Roderick 2 11.0 .000 .000 .000 1.5 0.5 2.0 1.0 0.5 0.5 0.0
03 Maxwell, John 8 11.1 .222 .000 1.000 0.0 0.8 0.8 1.1 0.3 0.1 0.8
10 Norwood, Traven 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 8 200.0 .457 .320 .667 8.8 26.5 35.3 15.4 7.3 2.4 71.13
Opponents 8 200.0 .425 .348 .721 5.9 23.5 29.4 13.0 6.0 3.6 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia State University 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
vs North Georgia 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 29.0 19 10 10 4 7 71 72.5
at UVA Wise 11/19/25 51-85 L 15-59 .254 8-32 .250 13-14 .929 11 27 38 32.0 10 12 16 1 7 51 65.3
at UNC Pembroke 11/22/25 54-78 L 17-48 .354 4-17 .235 16-22 .727 4 29 33 32.3 17 6 15 3 3 54 62.5
at Emmanuel (GA) 11/25/25 67-55 W 25-55 .455 5-18 .278 12-24 .500 11 25 36 33.0 15 14 14 3 7 67 63.4
vs Clayton St. 11/29/25 79-71 W 32-59 .542 5-16 .313 10-17 .588 11 31 42 34.5 19 16 18 1 5 79 66.0
vs Southern Wesleyan 12/03/25 102-77 W 39-71 .549 19-36 .528 5-10 .500 5 25 30 33.9 16 33 3 0 7 102 71.1
vs Belmont Abbey 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 35.3 13 17 8 4 14 71 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State University 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
North Georgia 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 28.5 15 14 11 1 5 77 70.5
UVA Wise 11/19/25 85-51 W 31-66 .470 13-32 .406 10-15 .667 10 33 43 33.3 11 24 11 5 12 85 75.3
UNC Pembroke 11/22/25 78-54 W 26-56 .464 11-28 .393 15-18 .833 3 32 35 33.8 19 15 9 8 6 78 76.0
Emmanuel (GA) 11/25/25 55-67 L 20-49 .408 7-17 .412 8-15 .533 3 23 26 32.2 21 9 17 3 8 55 71.8
Clayton St. 11/29/25 71-79 L 24-60 .400 10-31 .323 13-19 .684 5 17 22 30.5 19 11 13 1 6 71 71.7
Southern Wesleyan 12/03/25 77-102 L 26-54 .481 7-23 .304 18-21 .857 4 24 28 30.1 11 10 13 5 1 77 72.4
Belmont Abbey 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 29.4 11 10 16 3 4 46 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State University 11/14/25 74-64 10 27-51/24-60 .529/.400 5-16/7-29 .313/.241 15-27/9-17 .556-.529 36/28 8 15/11 16/14 3/3 8/6 16/21
North Georgia 11/15/25 71-77 -6 28-52/24-52 .538/.462 5-18/9-23 .278/.391 10-11/20-23 .909-.870 22/29 -7 10/14 10/11 4/1 7/5 19/15
UVA Wise 11/19/25 51-85 -34 15-59/31-66 .254/.470 8-32/13-32 .250/.406 13-14/10-15 .929-.667 38/43 -5 12/24 16/11 1/5 7/12 10/11
UNC Pembroke 11/22/25 54-78 -24 17-48/26-56 .354/.464 4-17/11-28 .235/.393 16-22/15-18 .727-.833 33/35 -2 6/15 15/9 3/8 3/6 17/19
Emmanuel (GA) 11/25/25 67-55 12 25-55/20-49 .455/.408 5-18/7-17 .278/.412 12-24/8-15 .500-.533 36/26 10 14/9 14/17 3/3 7/8 15/21
Clayton St. 11/29/25 79-71 8 32-59/24-60 .542/.400 5-16/10-31 .313/.323 10-17/13-19 .588-.684 42/22 20 16/11 18/13 1/1 5/6 19/19
Southern Wesleyan 12/03/25 102-77 25 39-71/26-54 .549/.481 19-36/7-23 .528/.304 5-10/18-21 .500-.857 30/28 2 33/10 3/13 0/5 7/1 16/11
Belmont Abbey 12/06/25 71-46 25 27-65/15-50 .415/.300 6-25/8-24 .240/.333 11-13/8-12 .846-.667 45/24 21 17/10 8/16 4/3 14/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southern Wesleyan (12/03/25)
FIELD GOALS MADE 39 Southern Wesleyan (12/03/25)
FIELD GOAL ATTEMPTS 71 Southern Wesleyan (12/03/25)
3 PT FIELD GOALS MADE 19 Southern Wesleyan (12/03/25)
3 PT FG ATTEMPTS 36 Southern Wesleyan (12/03/25)
FREE THROWS MADE 16 UNC Pembroke (11/22/25)
FREE THROW ATTEMPTS 27 Middle Georgia State University (11/14/25)
REBOUNDS 45 Belmont Abbey (12/06/25)
ASSISTS 33 Southern Wesleyan (12/03/25)
STEALS 14 Belmont Abbey (12/06/25)
BLOCKED SHOTS 4 North Georgia (11/15/25); Belmont Abbey (12/06/25)
TURNOVERS 18 Clayton St. (11/29/25)
FOULS 19 North Georgia (11/15/25); Clayton St. (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Cleveland,Carl North Georgia (11/15/25)
FIELD GOALS MADE 15 Cleveland,Carl North Georgia (11/15/25)
FIELD GOAL ATTEMPTS 22 Cleveland,Carl Southern Wesleyan (12/03/25)
3 PT FIELD GOALS MADE 7 Cleveland,Carl Southern Wesleyan (12/03/25)
3 PT FG ATTEMPTS 12 Cleveland,Carl Southern Wesleyan (12/03/25)
FREE THROWS MADE 9 Cleveland,Carl UVA Wise (11/19/25)
FREE THROW ATTEMPTS 14 Cleveland,Carl Emmanuel (GA) (11/25/25)
REBOUNDS 20 Bleshoy,Cameron Belmont Abbey (12/06/25)
ASSISTS 8 Cleveland,Carl Southern Wesleyan (12/03/25)
STEALS 5 Cleveland,Carl Belmont Abbey (12/06/25)
BLOCKED SHOTS 2 Hunter,Kelvin; Payne,Justin; Bleshoy,Cameron North Georgia (11/15/25); Belmont Abbey (12/06/25); UNC Pembroke (11/22/25); Emmanuel (GA) (11/25/25)
TURNOVERS 8 Cleveland,Carl Emmanuel (GA) (11/25/25)
FOULS 4 Cleveland,Carl; Drummer,Christian; Payne,Justin; Bleshoy,Cameron; Maxwell,John; Jones,Willie; Hunter,Kelvin Middle Georgia State University (11/14/25); North Georgia (11/15/25); Clayton St. (11/29/25); Southern Wesleyan (12/03/25); Belmont Abbey (12/06/25); UVA Wise (11/19/25); UNC Pembroke (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Cleveland, Carl 8 189 23.6
#01 Payne, Justin 8 93 11.6
#04 Drummer, Christian 8 83 10.4
#44 Bleshoy, Cameron 8 60 7.5
#12 Williams, RJ 3 29 9.7
#05 Hunter, Kelvin 8 27 3.4
#33 Baker, Brayden 5 22 4.4
#30 Muniz, Rylan 7 17 2.4
#13 Wolle, Dylan 5 15 3.0
#02 Jones, Willie 5 13 2.6
#03 Maxwell, John 8 6 0.8
#22 Gibson, Aiden 3 5 1.7
#21 Harman, Kade 2 5 2.5
#11 Young, Alex 4 4 1.0
#20 Maynard, Sam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Cleveland, Carl 8 64 119 .538 8.0 14.9
#01 Payne, Justin 8 34 87 .391 4.3 10.9
#04 Drummer, Christian 8 31 56 .554 3.9 7.0
#44 Bleshoy, Cameron 8 25 37 .676 3.1 4.6
#05 Hunter, Kelvin 8 12 41 .293 1.5 5.1
#33 Baker, Brayden 5 10 20 .500 2.0 4.0
#12 Williams, RJ 3 10 23 .435 3.3 7.7
#13 Wolle, Dylan 5 6 12 .500 1.2 2.4
#02 Jones, Willie 5 5 13 .385 1.0 2.6
#30 Muniz, Rylan 7 5 18 .278 0.7 2.6
#22 Gibson, Aiden 3 2 5 .400 0.7 1.7
#21 Harman, Kade 2 2 7 .286 1.0 3.5
#03 Maxwell, John 8 2 9 .222 0.3 1.1
#11 Young, Alex 4 2 7 .286 0.5 1.8
#25 Almonte, Ernesto 1 0 1 .000 0.0 1.0
#15 Gardner, Roderick 2 0 2 .000 0.0 1.0
#10 Norwood, Traven 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Cleveland, Carl 8 17 40 .425 2.1 5.0
#01 Payne, Justin 8 16 44 .364 2.0 5.5
#30 Muniz, Rylan 7 5 16 .313 0.7 2.3
#12 Williams, RJ 3 5 11 .455 1.7 3.7
#05 Hunter, Kelvin 8 3 24 .125 0.4 3.0
#02 Jones, Willie 5 3 9 .333 0.6 1.8
#13 Wolle, Dylan 5 3 6 .500 0.6 1.2
#33 Baker, Brayden 5 1 8 .125 0.2 1.6
#44 Bleshoy, Cameron 8 1 2 .500 0.1 0.3
#04 Drummer, Christian 8 1 3 .333 0.1 0.4
#22 Gibson, Aiden 3 1 3 .333 0.3 1.0
#21 Harman, Kade 2 1 6 .167 0.5 3.0
#25 Almonte, Ernesto 1 0 1 .000 0.0 1.0
#03 Maxwell, John 8 0 1 .000 0.0 0.1
#11 Young, Alex 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Cleveland, Carl 8 44 64 .688 5.5 8.0
#04 Drummer, Christian 8 20 34 .588 2.5 4.3
#44 Bleshoy, Cameron 8 9 11 .818 1.1 1.4
#01 Payne, Justin 8 9 12 .750 1.1 1.5
#12 Williams, RJ 3 4 5 .800 1.3 1.7
#03 Maxwell, John 8 2 2 1.000 0.3 0.3
#30 Muniz, Rylan 7 2 4 .500 0.3 0.6
#33 Baker, Brayden 5 1 4 .250 0.2 0.8
#20 Maynard, Sam 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Bleshoy, Cameron 8 76 9.5 29 3.6 47 5.9
#35 Cleveland, Carl 8 62 7.8 13 1.6 49 6.1
#01 Payne, Justin 8 30 3.8 3 0.4 27 3.4
#05 Hunter, Kelvin 8 25 3.1 4 0.5 21 2.6
#04 Drummer, Christian 8 19 2.4 7 0.9 12 1.5
#33 Baker, Brayden 5 17 3.4 4 0.8 13 2.6
#02 Jones, Willie 5 11 2.2 2 0.4 9 1.8
#30 Muniz, Rylan 7 8 1.1 0 0.0 8 1.1
#TM Team 8 8 1.0 2 0.3 6 0.8
#03 Maxwell, John 8 6 0.8 0 0.0 6 0.8
#12 Williams, RJ 3 5 1.7 2 0.7 3 1.0
#15 Gardner, Roderick 2 4 2.0 3 1.5 1 0.5
#13 Wolle, Dylan 5 4 0.8 0 0.0 4 0.8
#11 Young, Alex 4 4 1.0 1 0.3 3 0.8
#22 Gibson, Aiden 3 1 0.3 0 0.0 1 0.3
#21 Harman, Kade 2 1 0.5 0 0.0 1 0.5
#10 Norwood, Traven 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Drummer, Christian 8 26 3.3
#01 Payne, Justin 8 22 2.8
#35 Cleveland, Carl 8 19 2.4
#44 Bleshoy, Cameron 8 14 1.8
#05 Hunter, Kelvin 8 9 1.1
#03 Maxwell, John 8 9 1.1
#33 Baker, Brayden 5 5 1.0
#30 Muniz, Rylan 7 5 0.7
#02 Jones, Willie 5 4 0.8
#11 Young, Alex 4 3 0.8
#15 Gardner, Roderick 2 2 1.0
#22 Gibson, Aiden 3 2 0.7
#12 Williams, RJ 3 2 0.7
#13 Wolle, Dylan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hunter, Kelvin 8 6 0.8
#44 Bleshoy, Cameron 8 5 0.6
#35 Cleveland, Carl 8 2 0.3
#04 Drummer, Christian 8 2 0.3
#01 Payne, Justin 8 2 0.3
#15 Gardner, Roderick 2 1 0.5
#03 Maxwell, John 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Cleveland, Carl 8 11 1.4
#04 Drummer, Christian 8 11 1.4
#01 Payne, Justin 8 9 1.1
#44 Bleshoy, Cameron 8 7 0.9
#05 Hunter, Kelvin 8 5 0.6
#12 Williams, RJ 3 4 1.3
#30 Muniz, Rylan 7 3 0.4
#21 Harman, Kade 2 2 1.0
#02 Jones, Willie 5 2 0.4
#03 Maxwell, John 8 2 0.3
#15 Gardner, Roderick 2 1 0.5
#10 Norwood, Traven 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Cleveland, Carl 8 25 3.1
#04 Drummer, Christian 8 21 2.6
#01 Payne, Justin 8 11 1.4
#05 Hunter, Kelvin 8 9 1.1
#03 Maxwell, John 8 7 0.9
#44 Bleshoy, Cameron 8 5 0.6
#02 Jones, Willie 5 4 0.8
#TM Team 8 4 0.5
#15 Gardner, Roderick 2 3 1.5
#30 Muniz, Rylan 7 3 0.4
#13 Wolle, Dylan 5 3 0.6
#33 Baker, Brayden 5 1 0.2
#21 Harman, Kade 2 1 0.5
#10 Norwood, Traven 4 1 0.3
#12 Williams, RJ 3 1 0.3
#11 Young, Alex 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Drummer, Christian 8 21 2.6
#35 Cleveland, Carl 8 18 2.3
#44 Bleshoy, Cameron 8 16 2.0
#05 Hunter, Kelvin 8 15 1.9
#03 Maxwell, John 8 13 1.6
#01 Payne, Justin 8 12 1.5
#02 Jones, Willie 5 8 1.6
#12 Williams, RJ 3 7 2.3
#15 Gardner, Roderick 2 6 3.0
#33 Baker, Brayden 5 5 1.0
#11 Young, Alex 4 2 0.5
#21 Harman, Kade 2 1 0.5
#13 Wolle, Dylan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Cleveland, Carl 8 272 34.0
#44 Bleshoy, Cameron 8 251 31.4
#01 Payne, Justin 8 239 29.9
#04 Drummer, Christian 8 206 25.8
#05 Hunter, Kelvin 8 151 18.9
#33 Baker, Brayden 5 100 20.0
#03 Maxwell, John 8 89 11.1
#30 Muniz, Rylan 7 61 8.7
#02 Jones, Willie 5 57 11.4
#12 Williams, RJ 3 43 14.3
#13 Wolle, Dylan 5 36 7.2
#15 Gardner, Roderick 2 22 11.0
#22 Gibson, Aiden 3 21 7.0
#11 Young, Alex 4 20 5.0
#21 Harman, Kade 2 17 8.5
#10 Norwood, Traven 4 10 2.5
#25 Almonte, Ernesto 1 3 3.0
#20 Maynard, Sam 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Baker, Brayden 5 5 1 5.00
#11 Young, Alex 4 3 1 3.00
#44 Bleshoy, Cameron 8 14 5 2.80
#01 Payne, Justin 8 22 11 2.00
#12 Williams, RJ 3 2 1 2.00
#04 Drummer, Christian 8 26 21 1.24
#05 Hunter, Kelvin 8 9 9 1.00
#02 Jones, Willie 5 4 4 1.00
#03 Maxwell, John 8 9 7 1.29
#30 Muniz, Rylan 7 5 3 1.67
Skip Ad
Skip Sponsors