Skip To Main Content

Young Harris College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 8-2)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 1472 1371
Points Per Game 81.8 76.2
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 503-1041 447-1016
FG: Percentage .483 .440
FG: Per Game 27.9 24.8
3PT: Made-Attempted 130-370 176-476
3PT: Percentage .351 .370
3PT: Per Game 7.2 9.8
FT: Made-Attempted 336-456 301-406
FT: Percentage .737 .741
FT: Per Game 18.7 16.7
Rebounding
Total 651 503
Per Game 36.2 27.9
Margin 8.2 --
Assists
Total 269 264
Per Game 14.9 14.7
Turnovers
Total 217 214
Per Game 12.1 11.9
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.4 12.7
Steals
Total 112 111
Per Game 6.2 6.2
Blocks
Total 48 62
Per Game 2.7 3.4
Attendance
Total 2780 1856
Per Game 8-348 8-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 18 18 655 36.4 157 290 .541 40 92 .435 141 175 .806 495 27.5 41 116 157 8.7 44 45 60 21 2
01 Payne, Justin 18 18 604 33.6 104 235 .443 44 115 .383 59 66 .894 311 17.3 4 56 60 3.3 36 39 26 21 3
04 Drummer, Christian 18 18 494 27.4 56 111 .505 1 6 .167 58 95 .611 171 9.5 10 37 47 2.6 56 72 38 21 7
22 Ware, Jalen 6 5 125 20.8 23 39 .590 2 7 .286 5 8 .625 53 8.8 12 20 32 5.3 23 4 6 1 3
44 Bleshoy, Cameron 18 18 587 32.6 59 82 .720 1 2 .500 30 47 .638 149 8.3 76 114 190 10.6 47 39 12 16 20
12 Williams, RJ 13 2 245 18.8 30 78 .385 10 31 .323 24 33 .727 94 7.2 2 13 15 1.2 34 14 18 8 1
05 Hunter, Kelvin 18 6 261 14.5 26 71 .366 14 46 .304 4 4 1.000 70 3.9 10 40 50 2.8 28 15 12 9 9
33 Baker, Brayden 9 4 140 15.6 13 30 .433 1 11 .091 1 7 .143 28 3.1 5 18 23 2.6 9 7 6 1 0
13 Wolle, Dylan 12 0 95 7.9 12 26 .462 7 18 .389 1 2 .500 32 2.7 1 9 10 0.8 10 8 6 0 0
02 Jones, Willie 5 0 57 11.4 5 13 .385 3 9 .333 0 0 .000 13 2.6 2 9 11 2.2 8 4 4 2 0
21 Harman, Kade 2 0 17 8.5 2 7 .286 1 6 .167 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 2 0
30 Muniz, Rylan 7 0 61 8.7 5 18 .278 5 16 .313 2 4 .500 17 2.4 0 8 8 1.1 0 5 3 3 0
15 Gardner, Roderick 4 0 44 11.0 1 5 .200 0 0 .000 5 6 .833 7 1.8 6 6 12 3.0 11 2 6 1 2
22 Gibson, Aiden 3 0 21 7.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 0 2 0 0 0
03 Maxwell, John 14 1 153 10.9 6 19 .316 0 2 .000 5 7 .714 17 1.2 0 6 6 0.4 24 10 10 5 1
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
11 Young, Alex 5 0 24 4.8 2 7 .286 0 4 .000 0 0 .000 4 0.8 1 3 4 0.8 2 3 1 0 0
25 Almonte, Ernesto 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Norwood, Traven 4 0 10 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 1.3 0 0 7 0 0  
Total 18 3600 200.0 503 1041 .483 130 370 .351 336 456 .737 1472 81.78 178 473 651 36.2 333 269 217 112 48
Opponents 18 3600 200.0 447 1016 .440 176 476 .370 301 406 .741 1371 76.17 114 389 503 27.9 372 264 214 111 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 10 10 370 37.0 90 170 .529 31 61 .508 76 95 .800 287 28.7 22 55 77 7.7 23 23 2.3 32 15 1
01 Payne, Justin 10 10 351 35.1 68 144 .472 31 74 .419 30 33 .909 197 19.7 4 34 38 3.8 18 30 3.0 14 14 3
22 Ware, Jalen 5 5 120 24.0 22 37 .595 1 6 .167 5 8 .625 50 10.0 12 20 32 6.4 21 4 0.8 5 0 3
04 Drummer, Christian 10 10 281 28.1 28 60 .467 0 1 .000 33 58 .569 89 8.9 3 22 25 2.5 31 49 4.9 15 12 4
44 Bleshoy, Cameron 10 10 318 31.8 29 39 .744 0 0 .000 12 24 .500 70 7.0 46 60 106 10.6 26 24 2.4 6 6 12
12 Williams, RJ 8 1 147 18.4 20 51 .392 5 20 .250 16 23 .696 61 7.6 2 11 13 1.6 16 9 1.1 11 6 1
15 Gardner, Roderick 1 0 18 18.0 1 2 .500 0 0 .000 5 6 .833 7 7.0 3 5 8 8.0 5 0 0.0 3 0 1
33 Baker, Brayden 3 2 62 20.7 7 15 .467 1 7 .143 1 4 .250 16 5.3 2 3 5 1.7 3 3 1.0 1 0 0
05 Hunter, Kelvin 10 2 138 13.8 17 42 .405 9 25 .360 2 2 1.000 45 4.5 8 24 32 3.2 18 8 0.8 5 4 4
13 Wolle, Dylan 7 0 56 8.0 9 18 .500 5 13 .385 1 2 .500 24 3.4 1 4 5 0.7 8 6 0.9 4 0 0
21 Harman, Kade 1 0 7 7.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Jones, Willie 3 0 38 12.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 5 6 2.0 4 3 1.0 3 0 0
30 Muniz, Rylan 3 0 23 7.7 2 6 .333 2 6 .333 2 4 .500 8 2.7 0 3 3 1.0 0 0 0.0 1 2 0
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Gibson, Aiden 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Maxwell, John 6 0 50 8.3 1 6 .167 0 0 .000 0 1 .000 2 0.3 0 4 4 0.7 10 6 1.0 3 1 0
10 Norwood, Traven 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 11 15 1.5 0 0 0.0 2 0 0  
11 Young, Alex 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 10 2000 200.0 297 603 .493 87 220 .395 184 262 .702 865 86.50 108 262 370 37.0 184 166 16.6 106 61 29
Opponents 10 2000 200.0 253 566 .447 103 266 .387 159 215 .740 768 76.80 61 219 280 28.0 207 142 14.2 122 52 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Cleveland, Carl 18 18 655 157 290 .541 40 92 .435 141 175 .806 495 27.5
01 Payne, Justin 18 18 604 104 235 .443 44 115 .383 59 66 .894 311 17.3
04 Drummer, Christian 18 18 494 56 111 .505 1 6 .167 58 95 .611 171 9.5
44 Bleshoy, Cameron 18 18 587 59 82 .720 1 2 .500 30 47 .638 149 8.3
22 Ware, Jalen 6 5 125 23 39 .590 2 7 .286 5 8 .625 53 8.8
12 Williams, RJ 13 2 245 30 78 .385 10 31 .323 24 33 .727 94 7.2
05 Hunter, Kelvin 18 6 261 26 71 .366 14 46 .304 4 4 1.000 70 3.9
33 Baker, Brayden 9 4 140 13 30 .433 1 11 .091 1 7 .143 28 3.1
21 Harman, Kade 2 0 17 2 7 .286 1 6 .167 0 0 .000 5 2.5
02 Jones, Willie 5 0 57 5 13 .385 3 9 .333 0 0 .000 13 2.6
30 Muniz, Rylan 7 0 61 5 18 .278 5 16 .313 2 4 .500 17 2.4
13 Wolle, Dylan 12 0 95 12 26 .462 7 18 .389 1 2 .500 32 2.7
03 Maxwell, John 14 1 153 6 19 .316 0 2 .000 5 7 .714 17 1.2
15 Gardner, Roderick 4 0 44 1 5 .200 0 0 .000 5 6 .833 7 1.8
22 Gibson, Aiden 3 0 21 2 5 .400 1 3 .333 0 0 .000 5 1.7
20 Maynard, Sam 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
25 Almonte, Ernesto 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Norwood, Traven 4 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Young, Alex 5 0 24 2 7 .286 0 4 .000 0 0 .000 4 0.8
Total 18 3600 503 1041 .483 130 370 .351 336 456 .737 1472 81.78
Opponents 18 3600 447 1016 .440 176 476 .370 301 406 .741 1371 76.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Cleveland, Carl 18 36.4 .541 .435 .806 2.3 6.4 8.7 2.5 1.2 0.1 27.5
01 Payne, Justin 18 33.6 .443 .383 .894 0.2 3.1 3.3 2.2 1.2 0.2 17.3
04 Drummer, Christian 18 27.4 .505 .167 .611 0.6 2.1 2.6 4.0 1.2 0.4 9.5
44 Bleshoy, Cameron 18 32.6 .720 .500 .638 4.2 6.3 10.6 2.2 0.9 1.1 8.3
22 Ware, Jalen 6 20.8 .590 .286 .625 2.0 3.3 5.3 0.7 0.2 0.5 8.8
12 Williams, RJ 13 18.8 .385 .323 .727 0.2 1.0 1.2 1.1 0.6 0.1 7.2
05 Hunter, Kelvin 18 14.5 .366 .304 1.000 0.6 2.2 2.8 0.8 0.5 0.5 3.9
33 Baker, Brayden 9 15.6 .433 .091 .143 0.6 2.0 2.6 0.8 0.1 0.0 3.1
21 Harman, Kade 2 8.5 .286 .167 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
02 Jones, Willie 5 11.4 .385 .333 .000 0.4 1.8 2.2 0.8 0.4 0.0 2.6
30 Muniz, Rylan 7 8.7 .278 .313 .500 0.0 1.1 1.1 0.7 0.4 0.0 2.4
13 Wolle, Dylan 12 7.9 .462 .389 .500 0.1 0.8 0.8 0.7 0.0 0.0 2.7
03 Maxwell, John 14 10.9 .316 .000 .714 0.0 0.4 0.4 0.7 0.4 0.1 1.2
15 Gardner, Roderick 4 11.0 .200 .000 .833 1.5 1.5 3.0 0.5 0.3 0.5 1.8
22 Gibson, Aiden 3 7.0 .400 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.7
20 Maynard, Sam 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Almonte, Ernesto 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Norwood, Traven 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
11 Young, Alex 5 4.8 .286 .000 .000 0.2 0.6 0.8 0.6 0.0 0.0 0.8
Total 18 200.0 .483 .351 .737 9.9 26.3 36.2 14.9 6.2 2.7 81.78
Opponents 18 200.0 .440 .370 .741 6.3 21.6 27.9 14.7 6.2 3.4 76.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia State University 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
vs North Georgia 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 29.0 19 10 10 4 7 71 72.5
at UVA Wise 11/19/25 51-85 L 15-59 .254 8-32 .250 13-14 .929 11 27 38 32.0 10 12 16 1 7 51 65.3
at UNC Pembroke 11/22/25 54-78 L 17-48 .354 4-17 .235 16-22 .727 4 29 33 32.3 17 6 15 3 3 54 62.5
at Emmanuel (GA) 11/25/25 67-55 W 25-55 .455 5-18 .278 12-24 .500 11 25 36 33.0 15 14 14 3 7 67 63.4
vs Clayton St. 11/29/25 79-71 W 32-59 .542 5-16 .313 10-17 .588 11 31 42 34.5 19 16 18 1 5 79 66.0
vs Southern Wesleyan 12/03/25 102-77 W 39-71 .549 19-36 .528 5-10 .500 5 25 30 33.9 16 33 3 0 7 102 71.1
vs Belmont Abbey 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 35.3 13 17 8 4 14 71 71.1
vs Piedmont 12/10/25 83-63 W 31-59 .525 4-15 .267 17-23 .739 10 38 48 36.7 16 25 15 3 4 83 72.4
at Georgia College 12/20/25 82-90 L 22-54 .407 4-17 .235 34-37 .919 8 20 28 35.8 26 9 13 2 6 82 73.4
at Coker 12/21/25 88-69 W 26-48 .542 8-16 .500 28-34 .824 7 26 33 35.5 22 12 13 3 8 88 74.7
at Georgia College 12/31/25 79-84 L 25-56 .446 4-20 .200 25-31 .806 9 25 34 35.4 21 4 10 2 6 79 75.1
vs Barton 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.1 23 23 4 5 4 101 77.1
at Erskine 01/07/26 78-70 W 28-51 .549 5-19 .263 17-28 .607 14 27 41 35.5 13 11 12 1 4 78 77.1
at Francis Marion 01/10/26 107-86 W 37-58 .638 14-22 .636 19-26 .731 8 27 35 35.5 22 23 16 3 5 107 79.1
vs Emmanuel (GA) 01/13/26 86-79 W 27-71 .380 10-22 .455 22-31 .710 17 25 42 35.9 17 21 7 1 3 86 79.6
at Shorter 01/19/26 84-91 L 32-68 .471 8-22 .364 12-19 .632 13 17 30 35.5 20 6 10 4 8 84 79.8
at King (TN) 01/21/26 115-94 W 34-58 .586 11-19 .579 36-46 .783 16 31 47 36.2 28 12 17 5 6 115 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State University 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
North Georgia 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 28.5 15 14 11 1 5 77 70.5
UVA Wise 11/19/25 85-51 W 31-66 .470 13-32 .406 10-15 .667 10 33 43 33.3 11 24 11 5 12 85 75.3
UNC Pembroke 11/22/25 78-54 W 26-56 .464 11-28 .393 15-18 .833 3 32 35 33.8 19 15 9 8 6 78 76.0
Emmanuel (GA) 11/25/25 55-67 L 20-49 .408 7-17 .412 8-15 .533 3 23 26 32.2 21 9 17 3 8 55 71.8
Clayton St. 11/29/25 71-79 L 24-60 .400 10-31 .323 13-19 .684 5 17 22 30.5 19 11 13 1 6 71 71.7
Southern Wesleyan 12/03/25 77-102 L 26-54 .481 7-23 .304 18-21 .857 4 24 28 30.1 11 10 13 5 1 77 72.4
Belmont Abbey 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 29.4 11 10 16 3 4 46 69.1
Piedmont 12/10/25 63-83 L 21-57 .368 7-27 .259 14-23 .609 2 19 21 28.4 20 16 9 6 10 63 68.4
Georgia College 12/20/25 90-82 W 23-47 .489 8-21 .381 36-46 .783 7 23 30 28.6 30 13 12 3 9 90 70.6
Coker 12/21/25 69-88 L 24-52 .462 7-25 .280 14-19 .737 1 16 17 27.5 26 17 11 2 8 69 70.5
Georgia College 12/31/25 84-79 W 23-56 .411 12-22 .545 26-29 .897 9 24 33 28.0 23 16 11 4 3 84 71.6
Barton 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 28.4 27 18 7 4 1 92 73.2
Erskine 01/07/26 70-78 L 23-50 .460 14-33 .424 10-16 .625 3 14 17 27.6 17 12 9 0 6 70 72.9
Francis Marion 01/10/26 86-107 L 28-58 .483 12-28 .429 18-24 .750 7 17 24 27.3 22 19 14 2 10 86 73.8
Emmanuel (GA) 01/13/26 79-86 L 26-64 .406 12-35 .343 15-19 .789 9 26 35 27.8 27 17 10 3 3 79 74.1
Shorter 01/19/26 91-84 W 30-51 .588 14-24 .583 17-20 .850 4 24 28 27.8 20 20 14 4 3 91 75.1
King (TN) 01/21/26 94-115 L 30-70 .429 8-28 .286 26-38 .684 16 14 30 27.9 32 12 13 5 10 94 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State University 11/14/25 74-64 10 27-51/24-60 .529/.400 5-16/7-29 .313/.241 15-27/9-17 .556-.529 36/28 8 15/11 16/14 3/3 8/6 16/21
North Georgia 11/15/25 71-77 -6 28-52/24-52 .538/.462 5-18/9-23 .278/.391 10-11/20-23 .909-.870 22/29 -7 10/14 10/11 4/1 7/5 19/15
UVA Wise 11/19/25 51-85 -34 15-59/31-66 .254/.470 8-32/13-32 .250/.406 13-14/10-15 .929-.667 38/43 -5 12/24 16/11 1/5 7/12 10/11
UNC Pembroke 11/22/25 54-78 -24 17-48/26-56 .354/.464 4-17/11-28 .235/.393 16-22/15-18 .727-.833 33/35 -2 6/15 15/9 3/8 3/6 17/19
Emmanuel (GA) 11/25/25 67-55 12 25-55/20-49 .455/.408 5-18/7-17 .278/.412 12-24/8-15 .500-.533 36/26 10 14/9 14/17 3/3 7/8 15/21
Clayton St. 11/29/25 79-71 8 32-59/24-60 .542/.400 5-16/10-31 .313/.323 10-17/13-19 .588-.684 42/22 20 16/11 18/13 1/1 5/6 19/19
Southern Wesleyan 12/03/25 102-77 25 39-71/26-54 .549/.481 19-36/7-23 .528/.304 5-10/18-21 .500-.857 30/28 2 33/10 3/13 0/5 7/1 16/11
Belmont Abbey 12/06/25 71-46 25 27-65/15-50 .415/.300 6-25/8-24 .240/.333 11-13/8-12 .846-.667 45/24 21 17/10 8/16 4/3 14/4 13/11
Piedmont 12/10/25 83-63 20 31-59/21-57 .525/.368 4-15/7-27 .267/.259 17-23/14-23 .739-.609 48/21 27 25/16 15/9 3/6 4/10 16/20
Georgia College 12/20/25 82-90 -8 22-54/23-47 .407/.489 4-17/8-21 .235/.381 34-37/36-46 .919-.783 28/30 -2 9/13 13/12 2/3 6/9 26/30
Coker 12/21/25 88-69 19 26-48/24-52 .542/.462 8-16/7-25 .500/.280 28-34/14-19 .824-.737 33/17 16 12/17 13/11 3/2 8/8 22/26
Georgia College 12/31/25 79-84 -5 25-56/23-56 .446/.411 4-20/12-22 .200/.545 25-31/26-29 .806-.897 34/33 1 4/16 10/11 2/4 6/3 21/23
Barton 01/03/26 101-92 9 31-58/29-64 .534/.453 5-20/10-26 .250/.385 34-43/24-32 .791-.750 31/33 -2 23/18 4/7 5/4 4/1 23/27
Erskine 01/07/26 78-70 8 28-51/23-50 .549/.460 5-19/14-33 .263/.424 17-28/10-16 .607-.625 41/17 24 11/12 12/9 1/0 4/6 13/17
Francis Marion 01/10/26 107-86 21 37-58/28-58 .638/.483 14-22/12-28 .636/.429 19-26/18-24 .731-.750 35/24 11 23/19 16/14 3/2 5/10 22/22
Emmanuel (GA) 01/13/26 86-79 7 27-71/26-64 .380/.406 10-22/12-35 .455/.343 22-31/15-19 .710-.789 42/35 7 21/17 7/10 1/3 3/3 17/27
Shorter 01/19/26 84-91 -7 32-68/30-51 .471/.588 8-22/14-24 .364/.583 12-19/17-20 .632-.850 30/28 2 6/20 10/14 4/4 8/3 20/20
King (TN) 01/21/26 115-94 21 34-58/30-70 .586/.429 11-19/8-28 .579/.286 36-46/26-38 .783-.684 47/30 17 12/12 17/13 5/5 6/10 28/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 King (TN) (01/21/26)
FIELD GOALS MADE 39 Southern Wesleyan (12/03/25)
FIELD GOAL ATTEMPTS 71 Southern Wesleyan (12/03/25); Emmanuel (GA) (01/13/26)
3 PT FIELD GOALS MADE 19 Southern Wesleyan (12/03/25)
3 PT FG ATTEMPTS 36 Southern Wesleyan (12/03/25)
FREE THROWS MADE 36 King (TN) (01/21/26)
FREE THROW ATTEMPTS 46 King (TN) (01/21/26)
REBOUNDS 48 Piedmont (12/10/25)
ASSISTS 33 Southern Wesleyan (12/03/25)
STEALS 14 Belmont Abbey (12/06/25)
BLOCKED SHOTS 5 Barton (01/03/26); King (TN) (01/21/26)
TURNOVERS 18 Clayton St. (11/29/25)
FOULS 28 King (TN) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Cleveland,Carl Francis Marion (01/10/26); King (TN) (01/21/26)
FIELD GOALS MADE 15 Cleveland,Carl North Georgia (11/15/25)
FIELD GOAL ATTEMPTS 22 Cleveland,Carl; Payne,Justin Southern Wesleyan (12/03/25); Shorter (01/19/26); King (TN) (01/21/26)
3 PT FIELD GOALS MADE 7 Cleveland,Carl Southern Wesleyan (12/03/25); Francis Marion (01/10/26)
3 PT FG ATTEMPTS 12 Cleveland,Carl Southern Wesleyan (12/03/25)
FREE THROWS MADE 19 Cleveland,Carl Barton (01/03/26)
FREE THROW ATTEMPTS 21 Cleveland,Carl Barton (01/03/26)
REBOUNDS 20 Bleshoy,Cameron Belmont Abbey (12/06/25)
ASSISTS 11 Drummer,Christian Francis Marion (01/10/26)
STEALS 5 Cleveland,Carl Belmont Abbey (12/06/25)
BLOCKED SHOTS 3 Bleshoy,Cameron Barton (01/03/26); King (TN) (01/21/26)
TURNOVERS 8 Cleveland,Carl Emmanuel (GA) (11/25/25)
FOULS 5 Drummer,Christian; Ware,Jalen; Maxwell,John; Williams,RJ; Hunter,Kelvin Barton (01/03/26); Emmanuel (GA) (01/13/26); Georgia College (12/20/25); Coker (12/21/25); Georgia College (12/31/25); King (TN) (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Cleveland, Carl 18 495 27.5
#01 Payne, Justin 18 311 17.3
#04 Drummer, Christian 18 171 9.5
#44 Bleshoy, Cameron 18 149 8.3
#12 Williams, RJ 13 94 7.2
#05 Hunter, Kelvin 18 70 3.9
#22 Ware, Jalen 6 53 8.8
#13 Wolle, Dylan 12 32 2.7
#33 Baker, Brayden 9 28 3.1
#03 Maxwell, John 14 17 1.2
#30 Muniz, Rylan 7 17 2.4
#02 Jones, Willie 5 13 2.6
#15 Gardner, Roderick 4 7 1.8
#22 Gibson, Aiden 3 5 1.7
#21 Harman, Kade 2 5 2.5
#11 Young, Alex 5 4 0.8
#20 Maynard, Sam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Cleveland, Carl 18 157 290 .541 8.7 16.1
#01 Payne, Justin 18 104 235 .443 5.8 13.1
#44 Bleshoy, Cameron 18 59 82 .720 3.3 4.6
#04 Drummer, Christian 18 56 111 .505 3.1 6.2
#12 Williams, RJ 13 30 78 .385 2.3 6.0
#05 Hunter, Kelvin 18 26 71 .366 1.4 3.9
#22 Ware, Jalen 6 23 39 .590 3.8 6.5
#33 Baker, Brayden 9 13 30 .433 1.4 3.3
#13 Wolle, Dylan 12 12 26 .462 1.0 2.2
#03 Maxwell, John 14 6 19 .316 0.4 1.4
#02 Jones, Willie 5 5 13 .385 1.0 2.6
#30 Muniz, Rylan 7 5 18 .278 0.7 2.6
#22 Gibson, Aiden 3 2 5 .400 0.7 1.7
#21 Harman, Kade 2 2 7 .286 1.0 3.5
#11 Young, Alex 5 2 7 .286 0.4 1.4
#15 Gardner, Roderick 4 1 5 .200 0.3 1.3
#25 Almonte, Ernesto 2 0 2 .000 0.0 1.0
#10 Norwood, Traven 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Payne, Justin 18 44 115 .383 2.4 6.4
#35 Cleveland, Carl 18 40 92 .435 2.2 5.1
#05 Hunter, Kelvin 18 14 46 .304 0.8 2.6
#12 Williams, RJ 13 10 31 .323 0.8 2.4
#13 Wolle, Dylan 12 7 18 .389 0.6 1.5
#30 Muniz, Rylan 7 5 16 .313 0.7 2.3
#02 Jones, Willie 5 3 9 .333 0.6 1.8
#22 Ware, Jalen 6 2 7 .286 0.3 1.2
#33 Baker, Brayden 9 1 11 .091 0.1 1.2
#44 Bleshoy, Cameron 18 1 2 .500 0.1 0.1
#04 Drummer, Christian 18 1 6 .167 0.1 0.3
#22 Gibson, Aiden 3 1 3 .333 0.3 1.0
#21 Harman, Kade 2 1 6 .167 0.5 3.0
#25 Almonte, Ernesto 2 0 2 .000 0.0 1.0
#03 Maxwell, John 14 0 2 .000 0.0 0.1
#11 Young, Alex 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Cleveland, Carl 18 141 175 .806 7.8 9.7
#01 Payne, Justin 18 59 66 .894 3.3 3.7
#04 Drummer, Christian 18 58 95 .611 3.2 5.3
#44 Bleshoy, Cameron 18 30 47 .638 1.7 2.6
#12 Williams, RJ 13 24 33 .727 1.8 2.5
#15 Gardner, Roderick 4 5 6 .833 1.3 1.5
#03 Maxwell, John 14 5 7 .714 0.4 0.5
#22 Ware, Jalen 6 5 8 .625 0.8 1.3
#05 Hunter, Kelvin 18 4 4 1.000 0.2 0.2
#30 Muniz, Rylan 7 2 4 .500 0.3 0.6
#33 Baker, Brayden 9 1 7 .143 0.1 0.8
#20 Maynard, Sam 1 1 2 .500 1.0 2.0
#13 Wolle, Dylan 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Bleshoy, Cameron 18 190 10.6 76 4.2 114 6.3
#35 Cleveland, Carl 18 157 8.7 41 2.3 116 6.4
#01 Payne, Justin 18 60 3.3 4 0.2 56 3.1
#05 Hunter, Kelvin 18 50 2.8 10 0.6 40 2.2
#04 Drummer, Christian 18 47 2.6 10 0.6 37 2.1
#22 Ware, Jalen 6 32 5.3 12 2.0 20 3.3
#33 Baker, Brayden 9 23 2.6 5 0.6 18 2.0
#TM Team 18 23 1.3 8 0.4 15 0.8
#12 Williams, RJ 13 15 1.2 2 0.2 13 1.0
#15 Gardner, Roderick 4 12 3.0 6 1.5 6 1.5
#02 Jones, Willie 5 11 2.2 2 0.4 9 1.8
#13 Wolle, Dylan 12 10 0.8 1 0.1 9 0.8
#30 Muniz, Rylan 7 8 1.1 0 0.0 8 1.1
#03 Maxwell, John 14 6 0.4 0 0.0 6 0.4
#11 Young, Alex 5 4 0.8 1 0.2 3 0.6
#22 Gibson, Aiden 3 1 0.3 0 0.0 1 0.3
#21 Harman, Kade 2 1 0.5 0 0.0 1 0.5
#10 Norwood, Traven 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
